Thioxostrontium
Catalog No: FT-0695330
CAS No: 1314-96-1
- Chemical Name: Thioxostrontium
- Molecular Formula: SSr
- Molecular Weight: 119.7 g/mol
- InChI Key: XXCMBPUMZXRBTN-UHFFFAOYSA-N
- InChI: InChI=1S/S.Sr
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| FW: | 119.68500 |
|---|---|
| CAS: | 1314-96-1 |
| Flash_Point: | N/A |
| MF: | SSr |
| Symbol: | Danger |
| Bolling_Point: | N/A |
| Melting_Point: | 2000ºC |
| Product_Name: | sulfanylidenestrontium |
| Density: | 3.7 |
| FW: | 119.68500 |
|---|---|
| MF: | SSr |
| LogP: | 0.64820 |
| Vapor_Pressure: | 12600mmHg at 25°C |
| Exact_Mass: | 119.87800 |
| PSA: | 32.09000 |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 321 ', '7. Heavy Atom Count :2 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :2 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Density: | 3.7 |
| Melting_Point: | 2000ºC |
| Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 119877687 Da ', '8. Nominal mass 120 Da ', '9. Average mass 119685 Da'] |
| More_Info: | ['1 . Appearance Colourless 晶体,立方晶系。 ', '2 . Density(g/mL,25/4℃) 37 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)>2000 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa) Unknow ', '7 . Refractive index Unknow ', '8 . Flash point(ºC) Unknow ', '9 . Specific rotation(º) Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,25ºC) Unknow ', '12 . Saturated vapor pressure(kPa,60ºC) Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC) Unknow ', '15 . Critical pressure(KPa) Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V) Unknow ', '19 . Solubility 分解。'] |
| Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
|---|---|
| Symbol: | Danger |
| Risk_Statements(EU): | 31-34 |
| WGK_Germany: | 3 |
| Warning_Statement: | P280-P305 + P351 + P338-P310 |
| Packing_Group: | III |
| Safety_Statements: | H314 |
| RIDADR: | UN 3262 8/PG 3 |
| Hazard_Codes: | C |
| Hazard_Class: | 4.3 |
Related Products
5,5'-Diamino-3,3,3',3'-tetramethyl-2,2',3,3'-tetrahydro-1,1'-spirobi[indene]-6,6'-diol
N-Methyl-2-(pyridin-2-yl)-N-[2-(pyridin-2-yl)ethyl]ethanamine Trihydrochloride
1-Piperidinebutanol, 4-(hydroxydiphenylmethyl)-alpha-(4-(1-methylethyl)phenyl)-